FOURTEENTH ANNUAL ROCK, WALK & RUN
5K ROAD RACE
TO BENEFIT THE CHILDREN'S DIVISION OF
THE WINTER HAVEN PUBLIC LIBRARY
Winter Haven, Florida
January 27, 2007

Place Name Age Sex City State Time Pace
1 JOHN BLACKBURN 17 M WINTER HAVEN FL 17:38 5:41
2 TOM HOLT 29 M DUNDEE FL 18:15 5:53
3 KYLE J WEEKS 21 M EAGLE LAKE FL 18:25 5:56
4 EDDIE NESMITH 40 M WINTER HAVEN FL 18:34 5:59
5 KEN STECKERT 51 M AUBURNDALE FL 18:45 6:02
6 HUGO GIJON 19 M IMMOKALEE FL 19:08 6:10
7 FELIX VEGA 43 M KISSIMMEE FL 19:17 6:13
8 NICK GERNERT 25 M WINTER HAVEN FL 19:51 6:24
9 CHRIS KOVAC 29 M ORLANDO FL 20:28 6:36
10 JOHN WALTERS 53 M BARTOW FL 20:34 6:37
11 SCOTT FLINT 37 M LUTZ FL 20:55 6:44
12 JON R JOHNSON 45 M WINTER HAVEN FL 21:20 6:52
13 DAVID SEEFELDT 46 M WINTER HAVEN FL 21:32 6:56
14 WILL CHAWNER 58 M WINTER HAVEN FL 21:42 6:59
15 LYNN SNYDER 48 M SPRING GROVE PA 21:55 7:04
16 JOE MARTINEZ 51 M ORLANDO FL 22:11 7:09
17 ROBERT MERRITT 40 M WINTER HAVEN FL 22:17 7:11
18 JENNIFER PINSONNEAULT 18 F WINTER HAVEN FL 22:31 7:15
19 GEORGE WHITMIRE 52 M WINTER HAVEN FL 22:31 7:15
20 BRYAN HINKSON 24 M ORLANDO FL 22:44 7:19
21 CARLOS ZAPATA 16 M BARTOW FL 22:57 7:24
22 PAUL NOWELL 44 M DAVENPORT FL 22:58 7:24
23 CINDY LONG 27 F AUBURNDALE FL 23:01 7:25
24 VICKI SNYDER 47 F SPRING GROVE PA 23:04 7:26
25 CHRIS ENGLISH 35 M BARTOW FL 23:06 7:26
26 LUKE KENDALL 12 M WINTER HAVEN FL 23:08 7:27
27 ROBERT GREEN 33 M WINTER HAVEN FL 23:21 7:31
28 DOUG ROBIESON 47 M AUBURNDALE FL 23:22 7:31
29 SILKY SULLIVAN 63 M TAMPA FL 23:24 7:32
30 JOSH SUBICH 22 M LAKELAND FL 23:31 7:34
31 CODY RIZER 11 M WINTER HAVEN FL 23:37 7:36
32 LINDSEY SHORT 16 F WINTER HAVEN FL 23:41 7:38
33 RICHARD HORNER 53 M WINTER HAVEN FL 23:55 7:42
34 ROB MASON 60 M LAKELAND FL 23:58 7:43
35 ERIC ALVARADO 27 M BARTOW FL 24:08 7:46
36 WILL P STROUSE 61 M LAKELAND FL 24:15 7:49
37 DAVID ZELLERS 66 M WINTER HAVEN FL 24:16 7:49
38 BERNADETTE BECK 49 F SAN ANTONIO TX 24:18 7:50
39 KENNY MOORE 52 M WINTER HAVEN FL 24:19 7:50
40 TIMOTHY WILLIAMS 47 M WINTER HAVEN FL 24:22 7:51
41 ROSALIE SMIT 49 F WINTER HAVEN FL 24:25 7:52
42 BOB PFEIFFER 51 M BARTOW FL 24:29 7:53
43 GERRIT HAMRE 31 M WINTER HAVEN FL 24:29 7:53
44 JED DAVIDSON 34 M WINTER HAVEN FL 24:34 7:55
45 JAN DIMOND 44 F AUBURNDALE FL 24:42 7:57
46 BRIAN H PARRISH 36 M WINTER HAVEN FL 24:44 7:58
47 LEE BURKHART 53 M WINTER HAVEN FL 24:48 7:59
48 PAUL FOKS 57 M WINTER HAVEN FL 24:54 8:01
49 CHARISSA DAVIDSON 30 F WINTER HAVEN FL 24:56 8:02
50 JOHN FLEMING 50 M WINTER HAVEN FL 25:00 8:03

FOURTEENTH ANNUAL ROCK, WALK & RUN
5K ROAD RACE
TO BENEFIT THE CHILDREN'S DIVISION OF
THE WINTER HAVEN PUBLIC LIBRARY
Winter Haven, Florida
January 27, 2007

Place Name Age Sex City State Time Pace
51 GINA KING 13 F WINTER HAVEN FL 25:08 8:06
52 JOHN STRANG 13 M WINTER HAVEN FL 25:13 8:07
53 HARLEY SHEFFIELD 21 M WINTER HAVEN FL 25:25 8:11
54 SANDRA VILLAMAR 32 F WINTER HAVEN FL 25:27 8:12
55 JEFF OGDEN 45 M LAKE ALFRED FL 25:38 8:15
56 JANEEN KOCHAN 52 F WINTER HAVEN FL 25:38 8:15
57 ROSS KERR 30 M ORLANDO FL 25:39 8:16
58 DEBRA KING 24 F WINTER HAVEN FL 25:58 8:22
59 ROB SCHLOEMP 43 M AUBURNDALE FL 25:59 8:22
60 GEORGE "WILL" BUTZ 14 M WINTER HAVEN FL 26:02 8:23
61 JAMES YEATTS 63 M WINTER HAVEN FL 26:09 8:25
62 HOLLEY SIMONEAU 47 F WINTER HAVEN FL 26:15 8:27
63 SHANNON WILCKEN 25 M WINTER HAVEN FL 26:19 8:29
64 TODD JONES 34 M AUBURNDALE FL 26:20 8:29
65 JIM PAULSON 46 M WINTER HAVEN FL 26:27 8:31
66 JANCIE TUCKER 35 F WINTER HAVEN FL 26:28 8:31
67 DANA RENEE COBB 13 F WINTER HAVEN FL 26:31 8:32
68 JOANNA MUSUMECI 28 F WINTER HAVEN FL 26:39 8:35
69 JAMES F LOCHNER 45 M WINTER HAVEN FL 26:40 8:35
70 KEVIN SIMMONS 28 M WINTER HAVEN FL 27:04 8:43
71 SHAWN DVORAK 41 M CLERMONT FL 27:04 8:43
72 JASON SPARKMAN 28 M LAKELAND FL 27:05 8:43
73 JANE WENZEL 50 F WINTER HAVEN FL 27:09 8:45
74 LISA M WEEKS 50 F EAGLE LAKE FL 27:11 8:45
75 NAT WEST 61 M WINTER HAVEN FL 27:15 8:47
76 CONOR B WATKINS 13 M WINTER HAVEN FL 27:16 8:47
77 JARROD KRASNOFF 13 M DAVENPORT FL 27:18 8:48
78 ANGELA ADORNO 33 F LAKELAND FL 27:24 8:50
79 TAYLOR ROONEY 12 F WINTER HAVEN FL 27:31 8:52
80 RYAN TRUDEAU 15 M WINTER HAVEN FL 27:34 8:53
81 KARI A MCCARDLE 15 F LAKE HAMILTON FL 27:34 8:53
82 CLAUDINE NIPPS 33 F TAMPA FL 27:39 8:54
83 JUSTIN SHORT 14 M WINTER HAVEN FL 27:48 8:57
84 PAULA RICHARDSON 30 F WINTER HAVEN FL 27:49 8:58
85 DOUGLAS SHELDON 34 M WINTER HAVEN FL 27:50 8:58
86 JOHN BAKER 53 M WINTER HAVEN FL 27:52 8:58
87 BARBARA FULTZ 48 F WINTER HAVEN FL 27:53 8:59
88 DEREK CLARK 35 M WINTER HAVEN FL 27:56 9:00
89 THOMAS CHATLOS 31 M WINTER HAVEN FL 28:23 9:09
90 ROBERT LAMBERT 35 M WINTER HAVEN FL 28:26 9:09
91 KATHY COLLANY 31 F WINTER HAVEN FL 28:27 9:10
92 CHRIS ADAMS 28 M WINTER HAVEN FL 28:38 9:13
93 WILLIAM THOMAS ELLIOT 39 M HAINES CITY FL 28:40 9:14
94 MAITE CALIXTE 12 F DAVENPORT FL 28:58 9:20
95 AMY SPEER 40 F WINTER HAVEN FL 29:00 9:20
96 GINA WYSOCK 48 F WINTER HAVEN FL 29:02 9:21
97 JEAN HENNE 48 F WINTER HAVEN FL 29:02 9:21
98 JOHN ELLETT 50 M WINTER HAVEN FL 29:03 9:21
99 RICHARD PEREZ 29 M LAKELAND FL 29:03 9:21
100 JESSICA FERNANDEZ 19 F WINTER HAVEN FL 29:04 9:22

FOURTEENTH ANNUAL ROCK, WALK & RUN
5K ROAD RACE
TO BENEFIT THE CHILDREN'S DIVISION OF
THE WINTER HAVEN PUBLIC LIBRARY
Winter Haven, Florida
January 27, 2007

Place Name Age Sex City State Time Pace
101 DERICK HOLMAN 27 M WINTER HAVEN FL 29:06 9:22
102 POLLY BURKHART 53 F WINTER HAVEN FL 29:10 9:24
103 JOE JOLLY 60 M LAKE HAMILTON FL 29:13 9:25
104 ELIZABETH N RAUTON 45 F WINTER HAVEN FL 29:35 9:32
105 DONALD WALTON 32 M LAKE PLACID FL 29:41 9:34
106 FRED WHELE 19 M WINTER HAVEN FL 29:43 9:34
107 DAVID R DYER 11 M FROSTPROOF FL 29:44 9:34
108 JON JACOBSEN 39 M WINTER HAVEN FL 29:44 9:35
109 TARA BERTI 32 F WINTER HAVEN FL 29:48 9:36
110 JOHN O. CRAIG 63 M WINTER HAVEN FL 29:49 9:36
111 KARIN TALLENT 30 F LAKE PLACID FL 30:06 9:42
112 AUDREY FRANK 40 F WINTER HAVEN FL 30:07 9:42
113 RICHARD MAGANN 40 M PLANT CITY FL 30:09 9:43
114 JESSICA LEVCO 22 F WINTER HAVEN FL 30:13 9:44
115 JULIE JOHNSON 32 F WINTER HAVEN FL 30:24 9:47
116 TYLER THOMSEN 10 M WINTER HAVEN FL 30:28 9:49
117 VIRGIL MCINVALE 52 M SEBRING FL 30:43 9:54
118 SCOTT IVLOW 38 M WINTER HAVEN FL 30:43 9:54
119 FRANK PORTLOCK 12 M WINTER HAVEN FL 30:55 9:57
120 ANDREA MAY 41 F WINTER HAVEN FL 31:02 10:00
121 BROCK ALAN MILLER 9 M WINTER HAVEN FL 31:03 10:00
122 KELLEY CLARK 47 M WINTER HAVEN FL 31:10 10:02
123 SCOTT A MILLER 40 M WINTER HAVEN FL 31:12 10:03
124 UNKNOWN 31:14 10:03
125 ELIZABETH WEBB 39 F WINTER HAVEN FL 31:16 10:04
126 PEGGY SMITH 60 F WINTER HAVEN FL 31:16 10:04
127 KENDALL SPEYERER 12 F WINTER HAVEN FL 31:18 10:05
128 BRIAN JARETT 41 M WINTER HAVEN FL 31:21 10:06
129 NINA ROUDEBUSH 65 F WINTER HAVEN FL 31:24 10:07
130 JAY GRAY 45 M WINTER HAVEN FL 31:27 10:08
131 IAN AJAC 74 M WINTER HAVEN FL 31:28 10:08
132 ASHLYN COBB 17 F WINTER HAVEN FL 31:29 10:08
133 PAULA S MCCARDLE 44 F LAKE HAMILTON FL 31:39 10:12
134 PAMELA HUTCHINSON 47 F MAITLAND FL 31:41 10:12
135 BECKY BERBUSSE 48 F WINTER HAVEN FL 31:45 10:13
136 YAJAIRA PICHARDO 12 F WINTER HAVEN FL 32:05 10:20
137 KATIE GERNERT 23 F WINTER HAVEN FL 32:08 10:21
138 SHARON TRUDEAU 46 F WINTER HAVEN FL 32:08 10:21
139 THERESA LAMBERT 35 F WINTER HAVEN FL 32:23 10:26
140 MEGAN L CRUM 22 F ORLANDO FL 32:31 10:28
141 JEREMY NELSON 22 M ORLANDO FL 32:31 10:28
142 MARIA SANCHEZ 13 F HAINES CITY FL 32:47 10:33
143 HANNIA CALIXTE 11 F DAVENPORT FL 33:00 10:38
144 BUD ANDREWS 51 M WINTER HAVEN FL 33:19 10:44
145 JEANETTE WILLIAMS 46 F WINTER HAVEN FL 33:23 10:45
146 ANGIE HOLLOWELL 35 F WINTER HAVEN FL 33:30 10:47
147 JULIE L PHILLIPS 43 F WINTER HAVEN FL 33:37 10:49
148 TOM FREIJO 64 M WINTER HAVEN FL 33:37 10:50
149 SCOTT CAMPBELL 60 M HAINES CITY FL 33:55 10:55
150 JEFFREY COUTURE 54 M WINTER HAVEN FL 33:56 10:56

FOURTEENTH ANNUAL ROCK, WALK & RUN
5K ROAD RACE
TO BENEFIT THE CHILDREN'S DIVISION OF
THE WINTER HAVEN PUBLIC LIBRARY
Winter Haven, Florida
January 27, 2007

Place Name Age Sex City State Time Pace
151 JANELLE ROONEY 35 F WINTER HAVEN FL 34:12 11:01
152 ALLANNAH ACEVEDO 4 F WINTER HAVEN FL 34:23 11:04
153 CECIL HEDGE 50 M WINTER HAVEN FL 34:23 11:05
154 CRYSTAL VANDERPOOL 55 F AVON PARK FL 34:33 11:07
155 WILLIAM CALIFF 39 M WINTER HAVEN FL 34:37 11:09
156 LIA GRAY 48 F WINTER HAVEN FL 34:46 11:12
157 JILL BOWMAN 51 F WEST BOUNTFUL UT 34:50 11:13
158 EDWARD ENGLISH 68 M LAKE WALES FL 35:12 11:20
159 TORI PUTNEY 13 F WINTER HAVEN FL 35:14 11:21
160 MICHAELA JANTOMASO 13 F WINTER HAVEN FL 35:15 11:21
161 SARA NIESEN 8 F WINTER HAVEN FL 35:16 11:21
162 MARK WILLIAMS 32 M LAKE WALES FL 35:20 11:23
163 CORI WILLIAMS 34 M LAKE WALES FL 35:20 11:23
164 JOANNE WYMAN 60 F LAKELAND FL 35:21 11:23
165 MARTHA MARTINEZ 50 F WINTER HAVEN FL 35:37 11:28
166 AUDREY NETTLOW 46 F WINTER HAVEN FL 35:38 11:28
167 KAYLA GILL 19 F WINTER HAVEN FL 35:42 11:30
168 CHERYL CARTER 44 F SEBRING FL 35:42 11:30
169 JOSEPH BEHR 27 M DUNDEE FL 35:44 11:30
170 RICK DEXTER 26 M ORLANDO FL 36:02 11:36
171 ELLEN PRINCE 63 F WINTER HAVEN FL 36:02 11:36
172 KELLEY CHAPMAN 33 F WINTER HAVEN FL 36:12 11:39
173 DIANE ZALANKA 46 F LAKELAND FL 36:28 11:45
174 DANIELLE DEFELICE 38 F WINTER HAVEN FL 36:45 11:50
175 DAVID BERNTHAL 66 M WINTER HAVEN FL 36:46 11:50
176 LILLIANE SMOTHERS 22 F WINTER HAVEN FL 36:51 11:52
177 LORRAINE YOUNG 25 F FROSTPROOF FL 37:38 12:07
178 ROSEMARY VANIA 56 F WINTER HAVEN FL 37:41 12:08
179 JENNY KELLETT 13 F AUBURNDALE FL 37:41 12:08
180 JOETTE MACBLANE 31 F LAKELAND FL 38:05 12:16
181 ROBIN A. BRIAN 14 F HAINES CITY FL 38:12 12:18
182 GERALD ENFINGER 54 M AUBURNDALE FL 38:43 12:28
183 HANNAH N HAEFELI 20 F WINTER HAVEN FL 38:44 12:28
184 SUE RAMER 63 F WINTER HAVEN FL 39:08 12:36
185 JESSICA M MOORE 17 F WINTER HAVEN FL 39:08 12:36
186 CAL GRAY 49 M WINTER HAVEN FL 39:33 12:44
187 DIANNA GRAY 50 F WINTER HAVEN FL 39:34 12:44
188 KELLY DRESSEL 29 F SEBRING FL 39:36 12:45
189 LYNSEY PUTNEY 11 F WINTER HAVEN FL 40:05 12:54
190 MADISON M SPEYERER 10 F WINTER HAVEN FL 40:06 12:55
191 ANN RANK 29 F SEBRING FL 40:30 13:02
192 LISSE HEFLIN 35 F AUBURNDALE FL 41:58 13:31
193 KAITLIN HEFLIN 8 F AUBURNDALE FL 41:58 13:31
194 EUGENE NOWELL 79 M HAINES CITY FL 42:04 13:33
195 BUD ENNIS 72 M WINTER HAVEN FL 42:25 13:40
196 HANNAH MAGANN 12 F BRANDON FL 44:40 14:23
197 HUNTER MAGANN 13 F BRANDON FL 44:40 14:23
198 JUANITA DAY 60 F LAKE ALFRED FL 45:17 14:35
199 ANITA WALLACE 55 F SEBRING FL 46:43 15:02
200 DEBBIE PRESCOTT 50 F SEBRING FL 47:32 15:18

FOURTEENTH ANNUAL ROCK, WALK & RUN
5K ROAD RACE
TO BENEFIT THE CHILDREN'S DIVISION OF
THE WINTER HAVEN PUBLIC LIBRARY
Winter Haven, Florida
January 27, 2007

Place Name Age Sex City State Time Pace
201 MARTA MORRALES 61 F WINTER HAVEN FL 49:21 15:53
202 TERESA MCINVALE 51 F SEBRING FL 54:14 17:28