FOURTEENTH ANNUAL ROCK, WALK & RUN

5K ROAD RACE

TO BENEFIT THE CHILDREN'S DIVISION OF

THE WINTER HAVEN PUBLIC LIBRARY

Winter Haven, Florida

January 27, 2007

 

 

********** FEMALE OVERALL RESULTS ***********

1 JENNIFER PINSONNEAULT 18 WINTER HAVEN FL 22:31 7:15

********** MALE OVERALL RESULTS ***********

1 JOHN BLACKBURN 17 WINTER HAVEN FL 17:38 5:41

********** FEMALE MASTERS OVERALL RESULTS **********

1 VICKI SNYDER 47 SPRING GROVE PA 23:04 7:26

********** MALE MASTERS OVERALL RESULTS **********

1 EDDIE NESMITH 40 WINTER HAVEN FL 18:34 5:59

 

************** AGE-GROUP RESULTS ***************

MALE AGE GROUP: 1 - 10

1 116 TYLER THOMSEN 10 WINTER HAVEN FL 30:28 9:49

2 121 BROCK ALAN MILLER 9 WINTER HAVEN FL 31:03 10:00

FEMALE AGE GROUP: 1 - 10

1 152 ALLANNAH ACEVEDO 4 WINTER HAVEN FL 34:23 11:04

2 161 SARA NIESEN 8 WINTER HAVEN FL 35:16 11:21

3 190 MADISON M SPEYERER 10 WINTER HAVEN FL 40:06 12:55

4 193 KAITLIN HEFLIN 8 AUBURNDALE FL 41:58 13:31

MALE AGE GROUP: 11 - 13

1 26 LUKE KENDALL 12 WINTER HAVEN FL 23:08 7:27

2 31 CODY RIZER 11 WINTER HAVEN FL 23:37 7:36

3 52 JOHN STRANG 13 WINTER HAVEN FL 25:13 8:07

4 76 CONOR B WATKINS 13 WINTER HAVEN FL 27:16 8:47

5 77 JARROD KRASNOFF 13 DAVENPORT FL 27:18 8:48

6 107 DAVID R DYER 11 FROSTPROOF FL 29:44 9:34

7 119 FRANK PORTLOCK 12 WINTER HAVEN FL 30:55 9:57

FEMALE AGE GROUP: 11 - 13

1 51 GINA KING 13 WINTER HAVEN FL 25:08 8:06

2 67 DANA RENEE COBB 13 WINTER HAVEN FL 26:31 8:32

3 79 TAYLOR ROONEY 12 WINTER HAVEN FL 27:31 8:52

4 94 MAITE CALIXTE 12 DAVENPORT FL 28:58 9:20

5 127 KENDALL SPEYERER 12 WINTER HAVEN FL 31:18 10:05

6 136 YAJAIRA PICHARDO 12 WINTER HAVEN FL 32:05 10:20

7 142 MARIA SANCHEZ 13 HAINES CITY FL 32:47 10:33

8 143 HANNIA CALIXTE 11 DAVENPORT FL 33:00 10:38

9 159 TORI PUTNEY 13 WINTER HAVEN FL 35:14 11:21

10 160 MICHAELA JANTOMASO 13 WINTER HAVEN FL 35:15 11:21

11 179 JENNY KELLETT 13 AUBURNDALE FL 37:41 12:08

12 189 LYNSEY PUTNEY 11 WINTER HAVEN FL 40:05 12:54

13 196 HANNAH MAGANN 12 BRANDON FL 44:40 14:23

14 197 HUNTER MAGANN 13 BRANDON FL 44:40 14:23

MALE AGE GROUP: 14 - 18

1 1 JOHN BLACKBURN 17 WINTER HAVEN FL 17:38 5:41

2 21 CARLOS ZAPATA 16 BARTOW FL 22:57 7:24

3 60 GEORGE "WILL" BUTZ 14 WINTER HAVEN FL 26:02 8:23

4 80 RYAN TRUDEAU 15 WINTER HAVEN FL 27:34 8:53

5 83 JUSTIN SHORT 14 WINTER HAVEN FL 27:48 8:57

FEMALE AGE GROUP: 14 - 18

1 18 JENNIFER PINSONNEAULT 18 WINTER HAVEN FL 22:31 7:15

2 32 LINDSEY SHORT 16 WINTER HAVEN FL 23:41 7:38

3 81 KARI A MCCARDLE 15 LAKE HAMILTON FL 27:34 8:53

4 132 ASHLYN COBB 17 WINTER HAVEN FL 31:29 10:08

5 181 ROBIN A. BRIAN 14 HAINES CITY FL 38:12 12:18

6 185 JESSICA M MOORE 17 WINTER HAVEN FL 39:08 12:36

MALE AGE GROUP: 19 - 24

1 3 KYLE J WEEKS 21 EAGLE LAKE FL 18:25 5:56

2 6 HUGO GIJON 19 IMMOKALEE FL 19:08 6:10

3 20 BRYAN HINKSON 24 ORLANDO FL 22:44 7:19

4 30 JOSH SUBICH 22 LAKELAND FL 23:31 7:34

5 53 HARLEY SHEFFIELD 21 WINTER HAVEN FL 25:25 8:11

6 106 FRED WHELE 19 WINTER HAVEN FL 29:43 9:34

7 141 JEREMY NELSON 22 ORLANDO FL 32:31 10:28

FEMALE AGE GROUP: 19 - 24

1 58 DEBRA KING 24 WINTER HAVEN FL 25:58 8:22

2 100 JESSICA FERNANDEZ 19 WINTER HAVEN FL 29:04 9:22

3 114 JESSICA LEVCO 22 WINTER HAVEN FL 30:13 9:44

4 137 KATIE GERNERT 23 WINTER HAVEN FL 32:08 10:21

5 140 MEGAN L CRUM 22 ORLANDO FL 32:31 10:28

6 167 KAYLA GILL 19 WINTER HAVEN FL 35:42 11:30

7 176 LILLIANE SMOTHERS 22 WINTER HAVEN FL 36:51 11:52

8 183 HANNAH N HAEFELI 20 WINTER HAVEN FL 38:44 12:28

MALE AGE GROUP: 25 - 29

1 2 TOM HOLT 29 DUNDEE FL 18:15 5:53

2 8 NICK GERNERT 25 WINTER HAVEN FL 19:51 6:24

3 9 CHRIS KOVAC 29 ORLANDO FL 20:28 6:36

4 35 ERIC ALVARADO 27 BARTOW FL 24:08 7:46

5 63 SHANNON WILCKEN 25 WINTER HAVEN FL 26:19 8:29

6 70 KEVIN SIMMONS 28 WINTER HAVEN FL 27:04 8:43

7 72 JASON SPARKMAN 28 LAKELAND FL 27:05 8:43

8 92 CHRIS ADAMS 28 WINTER HAVEN FL 28:38 9:13

9 99 RICHARD PEREZ 29 LAKELAND FL 29:03 9:21

10 101 DERICK HOLMAN 27 WINTER HAVEN FL 29:06 9:22

11 169 JOSEPH BEHR 27 DUNDEE FL 35:44 11:30

12 170 RICK DEXTER 26 ORLANDO FL 36:02 11:36

FEMALE AGE GROUP: 25 - 29

1 23 CINDY LONG 27 AUBURNDALE FL 23:01 7:25

2 68 JOANNA MUSUMECI 28 WINTER HAVEN FL 26:39 8:35

3 177 LORRAINE YOUNG 25 FROSTPROOF FL 37:38 12:07

4 188 KELLY DRESSEL 29 SEBRING FL 39:36 12:45

5 191 ANN RANK 29 SEBRING FL 40:30 13:02

MALE AGE GROUP: 30 - 34

1 27 ROBERT GREEN 33 WINTER HAVEN FL 23:21 7:31

2 43 GERRIT HAMRE 31 WINTER HAVEN FL 24:29 7:53

3 44 JED DAVIDSON 34 WINTER HAVEN FL 24:34 7:55

4 57 ROSS KERR 30 ORLANDO FL 25:39 8:16

5 64 TODD JONES 34 AUBURNDALE FL 26:20 8:29

6 85 DOUGLAS SHELDON 34 WINTER HAVEN FL 27:50 8:58

7 89 THOMAS CHATLOS 31 WINTER HAVEN FL 28:23 9:09

8 162 MARK WILLIAMS 32 LAKE WALES FL 35:20 11:23

9 163 CORI WILLIAMS 34 LAKE WALES FL 35:20 11:23

 

 

FEMALE AGE GROUP: 30 - 34

1 49 CHARISSA DAVIDSON 30 WINTER HAVEN FL 24:56 8:02

2 54 SANDRA VILLAMAR 32 WINTER HAVEN FL 25:27 8:12

3 78 ANGELA ADORNO 33 LAKELAND FL 27:24 8:50

4 82 CLAUDINE NIPPS 33 TAMPA FL 27:39 8:54

5 84 PAULA RICHARDSON 30 WINTER HAVEN FL 27:49 8:58

6 91 KATHY COLLANY 31 WINTER HAVEN FL 28:27 9:10

7 109 TARA BERTI 32 WINTER HAVEN FL 29:48 9:36

8 111 KARIN TALLENT 30 LAKE PLACID FL 30:06 9:42

9 115 JULIE JOHNSON 32 WINTER HAVEN FL 30:24 9:47

10 172 KELLEY CHAPMAN 33 WINTER HAVEN FL 36:12 11:39

11 180 JOETTE MACBLANE 31 LAKELAND FL 38:05 12:16

MALE AGE GROUP: 35 - 39

1 11 SCOTT FLINT 37 LUTZ FL 20:55 6:44

2 25 CHRIS ENGLISH 35 BARTOW FL 23:06 7:26

3 88 DEREK CLARK 35 WINTER HAVEN FL 27:56 9:00

4 90 ROBERT LAMBERT 35 WINTER HAVEN FL 28:26 9:09

5 108 JON JACOBSEN 39 WINTER HAVEN FL 29:44 9:35

6 118 SCOTT IVLOW 38 WINTER HAVEN FL 30:43 9:54

7 155 WILLIAM CALIFF 39 WINTER HAVEN FL 34:37 11:09

FEMALE AGE GROUP: 35 - 39

1 66 JANCIE TUCKER 35 WINTER HAVEN FL 26:28 8:31

2 125 ELIZABETH WEBB 39 WINTER HAVEN FL 31:16 10:04

3 139 THERESA LAMBERT 35 WINTER HAVEN FL 32:23 10:26

4 146 ANGIE HOLLOWELL 35 WINTER HAVEN FL 33:30 10:47

5 151 JANELLE ROONEY 35 WINTER HAVEN FL 34:12 11:01

6 174 DANIELLE DEFELICE 38 WINTER HAVEN FL 36:45 11:50

7 192 LISSE HEFLIN 35 AUBURNDALE FL 41:58 13:31

MALE AGE GROUP: 40 - 44

1 4 EDDIE NESMITH 40 WINTER HAVEN FL 18:34 5:59

2 7 FELIX VEGA 43 KISSIMMEE FL 19:17 6:13

3 17 ROBERT MERRITT 40 WINTER HAVEN FL 22:17 7:11

4 22 PAUL NOWELL 44 DAVENPORT FL 22:58 7:24

5 59 ROB SCHLOEMP 43 AUBURNDALE FL 25:59 8:22

6 71 SHAWN DVORAK 41 CLERMONT FL 27:04 8:43

7 113 RICHARD MAGANN 40 PLANT CITY FL 30:09 9:43

8 123 SCOTT A MILLER 40 WINTER HAVEN FL 31:12 10:03

9 128 BRIAN JARETT 41 WINTER HAVEN FL 31:21 10:06

FEMALE AGE GROUP: 40 - 44

1 45 JAN DIMOND 44 AUBURNDALE FL 24:42 7:57

2 95 AMY SPEER 40 WINTER HAVEN FL 29:00 9:20

3 112 AUDREY FRANK 40 WINTER HAVEN FL 30:07 9:42

4 120 ANDREA MAY 41 WINTER HAVEN FL 31:02 10:00

5 133 PAULA S MCCARDLE 44 LAKE HAMILTON FL 31:39 10:12

6 147 JULIE L PHILLIPS 43 WINTER HAVEN FL 33:37 10:49

7 168 CHERYL CARTER 44 SEBRING FL 35:42 11:30

 

MALE AGE GROUP: 45 - 49

1 12 JON R JOHNSON 45 WINTER HAVEN FL 21:20 6:52

2 15 LYNN SNYDER 48 SPRING GROVE PA 21:55 7:04

3 28 DOUG ROBIESON 47 AUBURNDALE FL 23:22 7:31

4 40 TIMOTHY WILLIAMS 47 WINTER HAVEN FL 24:22 7:51

5 55 JEFF OGDEN 45 LAKE ALFRED FL 25:38 8:15

6 65 JIM PAULSON 46 WINTER HAVEN FL 26:27 8:31

7 69 JAMES F LOCHNER 45 WINTER HAVEN FL 26:40 8:35

8 122 KELLEY CLARK 47 WINTER HAVEN FL 31:10 10:02

9 130 JAY GRAY 45 WINTER HAVEN FL 31:27 10:08

10 186 CAL GRAY 49 WINTER HAVEN FL 39:33 12:44

FEMALE AGE GROUP: 45 - 49

1 24 VICKI SNYDER 47 SPRING GROVE PA 23:04 7:26

2 38 BERNADETTE BECK 49 SAN ANTONIO TX 24:18 7:50

3 41 ROSALIE SMIT 49 WINTER HAVEN FL 24:25 7:52

4 62 HOLLEY SIMONEAU 47 WINTER HAVEN FL 26:15 8:27

5 87 BARBARA FULTZ 48 WINTER HAVEN FL 27:53 8:59

6 96 GINA WYSOCK 48 WINTER HAVEN FL 29:02 9:21

7 97 JEAN HENNE 48 WINTER HAVEN FL 29:02 9:21

8 104 ELIZABETH N RAUTON 45 WINTER HAVEN FL 29:35 9:32

9 134 PAMELA HUTCHINSON 47 MAITLAND FL 31:41 10:12

10 135 BECKY BERBUSSE 48 WINTER HAVEN FL 31:45 10:13

11 138 SHARON TRUDEAU 46 WINTER HAVEN FL 32:08 10:21

12 145 JEANETTE WILLIAMS 46 WINTER HAVEN FL 33:23 10:45

13 156 LIA GRAY 48 WINTER HAVEN FL 34:46 11:12

14 166 AUDREY NETTLOW 46 WINTER HAVEN FL 35:38 11:28

15 173 DIANE ZALANKA 46 LAKELAND FL 36:28 11:45

MALE AGE GROUP: 50 - 54

1 5 KEN STECKERT 51 AUBURNDALE FL 18:45 6:02

2 10 JOHN WALTERS 53 BARTOW FL 20:34 6:37

3 16 JOE MARTINEZ 51 ORLANDO FL 22:11 7:09

4 19 GEORGE WHITMIRE 52 WINTER HAVEN FL 22:31 7:15

5 33 RICHARD HORNER 53 WINTER HAVEN FL 23:55 7:42

6 39 KENNY MOORE 52 WINTER HAVEN FL 24:19 7:50

7 42 BOB PFEIFFER 51 BARTOW FL 24:29 7:53

8 47 LEE BURKHART 53 WINTER HAVEN FL 24:48 7:59

9 50 JOHN FLEMING 50 WINTER HAVEN FL 25:00 8:03

10 86 JOHN BAKER 53 WINTER HAVEN FL 27:52 8:58

11 98 JOHN ELLETT 50 WINTER HAVEN FL 29:03 9:21

12 117 VIRGIL MCINVALE 52 SEBRING FL 30:43 9:54

13 144 BUD ANDREWS 51 WINTER HAVEN FL 33:19 10:44

14 150 JEFFREY COUTURE 54 WINTER HAVEN FL 33:56 10:56

15 153 CECIL HEDGE 50 WINTER HAVEN FL 34:23 11:05

FEMALE AGE GROUP: 50 - 54

1 56 JANEEN KOCHAN 52 WINTER HAVEN FL 25:38 8:15

2 73 JANE WENZEL 50 WINTER HAVEN FL 27:09 8:45

3 74 LISA M WEEKS 50 EAGLE LAKE FL 27:11 8:45

4 102 POLLY BURKHART 53 WINTER HAVEN FL 29:10 9:24

5 157 JILL BOWMAN 51 WEST BOUNTFUL UT 34:50 11:13

6 165 MARTHA MARTINEZ 50 WINTER HAVEN FL 35:37 11:28

7 187 DIANNA GRAY 50 WINTER HAVEN FL 39:34 12:44

8 200 DEBBIE PRESCOTT 50 SEBRING FL 47:32 15:18

9 202 TERESA MCINVALE 51 SEBRING FL 54:14 17:28

MALE AGE GROUP: 55 - 59

1 14 WILL CHAWNER 58 WINTER HAVEN FL 21:42 6:59

2 48 PAUL FOKS 57 WINTER HAVEN FL 24:54 8:01

FEMALE AGE GROUP: 55 - 59

1 154 CRYSTAL VANDERPOOL 55 AVON PARK FL 34:33 11:07

2 178 ROSEMARY VANIA 56 WINTER HAVEN FL 37:41 12:08

3 199 ANITA WALLACE 55 SEBRING FL 46:43 15:02

MALE AGE GROUP: 60 - 64

1 29 SILKY SULLIVAN 63 TAMPA FL 23:24 7:32

2 34 ROB MASON 60 LAKELAND FL 23:58 7:43

3 36 WILL P STROUSE 61 LAKELAND FL 24:15 7:49

4 61 JAMES YEATTS 63 WINTER HAVEN FL 26:09 8:25

5 75 NAT WEST 61 WINTER HAVEN FL 27:15 8:47

6 103 JOE JOLLY 60 LAKE HAMILTON FL 29:13 9:25

7 110 JOHN O. CRAIG 63 WINTER HAVEN FL 29:49 9:36

8 148 TOM FREIJO 64 WINTER HAVEN FL 33:37 10:50

9 149 SCOTT CAMPBELL 60 HAINES CITY FL 33:55 10:55

FEMALE AGE GROUP: 60 - 99

1 126 PEGGY SMITH 60 WINTER HAVEN FL 31:16 10:04

2 129 NINA ROUDEBUSH 65 WINTER HAVEN FL 31:24 10:07

3 164 JOANNE WYMAN 60 LAKELAND FL 35:21 11:23

4 171 ELLEN PRINCE 63 WINTER HAVEN FL 36:02 11:36

5 184 SUE RAMER 63 WINTER HAVEN FL 39:08 12:36

6 198 JUANITA DAY 60 LAKE ALFRED FL 45:17 14:35

7 201 MARTA MORRALES 61 WINTER HAVEN FL 49:21 15:53

MALE AGE GROUP: 65 - 69

1 37 DAVID ZELLERS 66 WINTER HAVEN FL 24:16 7:49

2 158 EDWARD ENGLISH 68 LAKE WALES FL 35:12 11:20

3 175 DAVID BERNTHAL 66 WINTER HAVEN FL 36:46 11:50

MALE AGE GROUP: 70 - 99

1 131 IAN AJAC 74 WINTER HAVEN FL 31:28 10:08

2 194 EUGENE NOWELL 79 HAINES CITY FL 42:04 13:33

3 195 BUD ENNIS 72 WINTER HAVEN FL 42:25 13:40

 

************** CLYDESDALE RESULTS ***************

 

CLYDESDALE: 1 - 39

1 46 BRIAN H PARRISH 36 WINTER HAVEN FL 24:44 7:58

2 93 WILLIAM THOMAS ELLIOT 39 HAINES CITY FL 28:40 9:14

3 105 DONALD WALTON 32 LAKE PLACID FL 29:41 9:34

CLYDESDALE: 40 - 49

1 13 DAVID SEEFELDT 46 WINTER HAVEN FL 21:32 6:56

CLYDESDALE: 50 - 99

1 182 GERALD ENFINGER 54 AUBURNDALE FL 38:43 12:28